Nurburgring - GP (GT), Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gdajeu10 | BMW M3 GT2 |
02:00.972 Tyre: M |
02:00.972 | 4 laps / 4 cuts | 32 - 470 |
2 | Ray | Mercedes SLS AMG GT3 |
02:01.262 Tyre: S |
02:09.246 | 16 laps / 6 cuts | 33 - 3126 |
3 | Papersnail200 | Ferrari 458 GT2 |
02:05.757 Tyre: M |
02:05.965 | 13 laps / 16 cuts | 4 - 4790 |
4 | chelomedina691 | McLaren MP4-12C GT3 |
02:24.645 Tyre: S |
02:24.645 | 11 laps / 22 cuts | 226 - 276 |
5 | Gdajeu10 | Ferrari 458 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 55 - 427 |
6 | Gdajeu10 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 226 - 255 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.134 | 00:52.345 | 00:52.776 | 00:41.013 | 1 | SS | -15 | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 03:40.496 | 02:16.288 | 00:42.656 | 00:41.552 | 1 | M | -15 | 37.0 | 26.0 | 12.0 | 31.0 |
3 |
02:00.972
L
L
|
00:38.284
S
|
00:41.728
S
S
|
00:40.960
S
|
0 | M | -15 | 37.0 | 26.0 | 12.0 | 31.0 |
4 | 02:06.585 | 00:37.957 | 00:47.547 | 00:41.081 | 2 | M | -15 | 37.0 | 26.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.279 | 01:05.616 | 00:45.216 | 00:43.447 | 0 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 02:05.475 | 00:39.551 | 00:43.894 | 00:42.030 | 0 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 02:12.012 | 00:38.933 | 00:43.498 | 00:49.581 | 1 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
4 | 02:06.557 | 00:38.915 | 00:45.720 | 00:41.922 | 0 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
5 | 02:03.433 | 00:38.212 | 00:43.367 | 00:41.854 | 0 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
6 |
02:08.490
C
|
00:42.737 | 00:43.484 | 00:42.269 | 1 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
7 | 02:03.587 | 00:39.001 | 00:43.047 | 00:41.539 | 0 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
8 | 02:21.235 | 00:38.342 | 00:43.300 | 00:59.593 | 2 | M | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
9 | 03:04.245 | 01:21.973 | 00:58.770 | 00:43.502 | 0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
10 | 02:02.525 | 00:38.196 | 00:42.606 | 00:41.723 | 0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
11 | 02:01.930 | 00:38.055 | 00:42.687 | 00:41.188 | 0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
12 | 02:01.767 | 00:38.458 | 00:42.187 |
00:41.122
S
|
0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
13 | 03:29.789 | 00:37.575 | 00:42.187 | 02:10.027 | 1 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
14 | 06:37.821 | 05:02.717 | 00:50.050 | 00:45.054 | 1 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
15 | 02:01.684 |
00:37.404
S
S
|
00:42.174 | 00:42.106 | 0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
16 |
02:01.262
L
|
00:37.949 |
00:41.945
S
|
00:41.368 | 0 | S | -10 | 37.0 | 26.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.259 | 00:57.102 | 00:49.945 | 00:45.212 | 4 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
2 |
02:05.757
L
|
00:39.708 | 00:43.074 | 00:42.975 | 0 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 02:19.243 | 00:38.884 | 00:45.963 | 00:54.396 | 3 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
4 | 02:05.835 |
00:39.138
S
|
00:43.204 | 00:43.493 | 0 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
5 | 02:06.206 | 00:39.834 |
00:42.957
S
|
00:43.415 | 0 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
6 | 02:16.893 | 00:40.404 | 00:43.285 | 00:53.204 | 2 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
7 | 02:10.049 | 00:41.076 | 00:45.189 | 00:43.784 | 2 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
8 | 02:26.131 | 00:39.233 | 00:58.060 | 00:48.838 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
9 | 04:28.926 | 02:56.523 | 00:49.689 | 00:42.714 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
10 | 02:06.062 | 00:40.333 | 00:44.181 |
00:41.548
S
|
0 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
11 |
02:04.724
C
|
00:39.121 | 00:43.105 | 00:42.498 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
12 | 02:07.650 | 00:40.408 | 00:44.406 | 00:42.836 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
13 | 02:23.216 | 00:39.086 | 01:01.426 | 00:42.704 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.441 | 01:09.355 | 00:54.220 | 01:19.866 | 2 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 02:51.372 | 00:53.777 | 01:08.571 | 00:49.024 | 2 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 02:37.571 | 00:44.495 | 00:48.078 | 01:04.998 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
4 | 02:32.903 | 00:45.353 | 00:49.348 | 00:58.202 | 2 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
5 | 02:45.994 | 01:05.216 | 00:48.340 | 00:52.438 | 1 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
6 | 04:28.885 | 01:35.914 | 01:56.064 | 00:56.907 | 9 | M | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
7 | 03:14.459 | 01:37.205 | 00:48.915 | 00:48.339 | 1 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
8 | 02:30.469 | 00:47.126 | 00:56.845 | 00:46.498 | 2 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
9 | 02:35.098 | 00:44.664 | 00:53.478 | 00:56.956 | 1 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
10 |
02:24.645
L
|
00:43.381
S
|
00:48.951
S
|
00:52.313
S
|
0 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
11 | 02:25.971 | 00:44.981 | 00:49.905 | 00:51.085 | 1 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:49.944
L
|
01:25.632
S
|
00:42.569
S
|
00:41.743
S
|
0 | SS | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 02:04.807 | 00:39.221 | 00:44.807 | 00:40.779 | 1 | SS | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 02:07.599 | 00:40.227 | 00:43.640 | 00:43.732 | 1 | SS | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:34.301
L
|
01:12.217
S
|
00:41.747
S
|
00:40.337
S
S
|
0 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 02:31.419 | 00:50.637 | 00:42.282 | 00:58.500 | 4 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 02:01.796 | 00:39.046 | 00:42.287 | 00:40.463 | 1 | S | 0 | 37.0 | 26.0 | 12.0 | 31.0 |