Barcelona - GP, Spain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ariel Gonzalez | Formula 1 2025 |
01:15.899 Tyre: C4 |
01:41.583 | 27 laps / 13 cuts | 8 - 11 |
2 | Leandro Colaspinto | Formula 1 2025 |
01:17.931 Tyre: C5 |
01:48.809 | 8 laps / 12 cuts | 31 - 41 |
3 | Euler007 | Formula 1 2025 |
01:18.161 Tyre: C5 |
01:27.094 | 30 laps / 28 cuts | 97 - 332 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.893 | 02:25.225 | 00:32.193 | 00:25.475 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
2 |
01:19.019
C
|
00:23.939 | 00:30.852 | 00:24.228 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
3 | 01:18.532 | 00:23.240 | 00:31.077 | 00:24.215 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
4 | 01:19.547 | 00:23.811 | 00:31.220 | 00:24.516 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
5 | 04:00.982 | 03:04.044 | 00:31.626 | 00:25.312 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
6 | 01:26.874 | 00:27.699 | 00:33.435 | 00:25.740 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
7 |
01:29.401
C
|
00:25.231 | 00:39.227 | 00:24.943 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
8 |
01:26.064
C
|
00:25.147 | 00:33.674 | 00:27.243 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
9 | 02:39.214 | 01:41.862 | 00:32.071 | 00:25.281 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
10 | 01:22.050 | 00:25.223 | 00:31.194 | 00:25.633 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
11 | 03:03.033 | 02:05.527 | 00:32.130 | 00:25.376 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
12 | 01:20.131 | 00:23.832 | 00:31.589 | 00:24.710 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
13 | 02:31.836 | 01:33.938 | 00:32.158 | 00:25.740 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
14 | 01:43.752 | 00:25.164 | 00:53.586 | 00:25.002 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
15 | 02:52.822 | 01:56.595 | 00:31.671 | 00:24.556 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
16 | 12:29.404 | 11:33.550 | 00:30.847 | 00:25.007 | 4 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
17 | 01:18.026 | 00:23.117 | 00:30.803 | 00:24.106 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
18 |
01:25.206
C
|
00:24.753 | 00:36.125 | 00:24.328 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
19 | 01:18.606 | 00:23.971 | 00:31.203 | 00:23.432 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
20 | 01:17.319 | 00:22.932 | 00:30.843 | 00:23.544 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
21 | 02:07.709 | 01:13.098 | 00:31.018 | 00:23.593 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
22 |
01:15.899
L
L
|
00:22.466
S
S
|
00:30.376
S
S
|
00:23.057
S
S
|
0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
23 | 01:45.617 | 00:50.996 | 00:30.924 | 00:23.697 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
24 | 01:19.346 | 00:24.375 | 00:31.373 | 00:23.598 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
25 |
01:17.083
C
|
00:22.898 | 00:30.628 | 00:23.557 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
26 | 01:33.466 | 00:39.291 | 00:30.721 | 00:23.454 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
27 | 01:57.757 | 01:03.946 | 00:30.618 | 00:23.193 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.433 | 01:22.815 | 00:31.968 | 00:25.650 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
2 |
01:29.473
C
|
00:23.246 | 00:37.620 | 00:28.607 | 2 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
3 | 05:42.042 | 04:45.549 | 00:31.743 | 00:24.750 | 5 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
4 |
01:17.931
L
|
00:22.779
S
|
00:30.617
S
|
00:24.535 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
5 |
01:45.857
C
|
00:23.489 | 00:44.667 | 00:37.701 | 2 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
6 | 02:19.687 | 01:23.505 | 00:31.927 |
00:24.255
S
|
0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
7 | 02:59.339 | 02:03.576 | 00:31.625 | 00:24.138 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
8 |
01:32.549
C
|
00:35.768 | 00:32.140 | 00:24.641 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.442 | 04:02.749 | 00:41.638 | 00:27.055 | 0 | C3 | 41.0 | 30.0 | 7.0 | 40.0 |
2 | 01:28.294 | 00:24.372 | 00:35.649 | 00:28.273 | 3 | C3 | 41.0 | 30.0 | 7.0 | 40.0 |
3 | 01:28.899 | 00:29.579 | 00:33.453 | 00:25.867 | 0 | C3 | 41.0 | 30.0 | 7.0 | 40.0 |
4 | 01:29.423 | 00:25.226 | 00:37.999 | 00:26.198 | 0 | C3 | 41.0 | 30.0 | 7.0 | 40.0 |
5 | 01:25.480 | 00:25.198 | 00:33.800 | 00:26.482 | 0 | C3 | 41.0 | 30.0 | 7.0 | 40.0 |
6 | 02:39.944 | 01:42.444 | 00:32.076 | 00:25.424 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
7 | 01:22.164 | 00:24.906 | 00:31.571 | 00:25.687 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
8 | 03:02.232 | 02:05.338 | 00:31.590 | 00:25.304 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
9 | 01:20.478 | 00:24.016 | 00:32.080 | 00:24.382 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
10 | 02:32.207 | 01:34.382 | 00:32.144 | 00:25.681 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
11 | 01:42.900 | 00:25.193 | 00:52.687 | 00:25.020 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
12 | 02:54.140 | 01:57.297 | 00:31.886 | 00:24.957 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
13 | 03:39.027 | 02:34.384 | 00:39.024 | 00:25.619 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
14 | 01:20.541 | 00:24.088 | 00:31.964 | 00:24.489 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
15 | 01:19.258 | 00:23.458 | 00:31.540 | 00:24.260 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
16 | 01:52.082 | 00:55.558 | 00:32.117 | 00:24.407 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
17 | 02:38.740 | 01:42.873 | 00:31.689 | 00:24.178 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
18 | 01:41.400 | 00:23.010 | 00:31.463 | 00:46.927 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
19 | 01:19.442 | 00:23.589 | 00:31.967 | 00:23.886 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
20 | 01:18.986 | 00:23.344 | 00:31.352 | 00:24.290 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
21 |
01:19.387
C
|
00:23.583 | 00:31.360 | 00:24.444 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
22 | 03:53.299 | 02:57.040 | 00:32.382 | 00:23.877 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
23 |
01:19.363
C
|
00:23.239 | 00:31.180 | 00:24.944 | 1 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
24 | 01:20.546 | 00:23.878 | 00:32.436 | 00:24.232 | 0 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
25 |
01:24.548
C
|
00:26.121 | 00:33.849 | 00:24.578 | 2 | C4 | 41.0 | 30.0 | 7.0 | 40.0 |
26 | 04:44.717 | 03:48.828 | 00:31.517 | 00:24.372 | 4 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
27 | 03:09.443 | 02:04.437 | 00:36.049 | 00:28.957 | 2 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
28 | 01:18.271 | 00:23.128 | 00:31.667 |
00:23.476
S
|
0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
29 |
01:18.161
L
|
00:22.866
S
|
00:30.942
S
|
00:24.353 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |
30 | 01:18.928 | 00:23.506 | 00:31.667 | 00:23.755 | 0 | C5 | 41.0 | 30.0 | 7.0 | 40.0 |