Nurburgring - GP (GT), Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nabzil, Quim1962 | Mercedes AMG GT4 EVO |
02:04.001 Tyre: GT4 |
02:04.730 | 17 laps / 16 cuts | 253 - 306 |
2 | Nabzil | Mercedes AMG GT4 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 253 - 306 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nabzil | 02:27.254 | 00:54.024 | 00:48.451 | 00:44.779 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
2 | Nabzil | 02:13.752 | 00:41.929 | 00:46.048 | 00:45.775 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
3 | Quim1962 | 06:31.289 | 05:03.242 | 00:44.303 | 00:43.744 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
4 | Quim1962 | 02:23.597 | 00:39.418 | 00:44.154 | 01:00.025 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
5 | Quim1962 | 06:22.111 | 04:55.193 | 00:44.123 | 00:42.795 | 3 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
6 | Quim1962 | 02:05.749 | 00:39.246 | 00:44.149 | 00:42.354 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
7 | Quim1962 | 02:05.069 | 00:38.930 | 00:43.826 | 00:42.313 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
8 | Quim1962 | 02:06.236 | 00:39.508 | 00:44.140 | 00:42.588 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
9 | Quim1962 | 04:40.910 | 03:14.767 | 00:43.785 | 00:42.358 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
10 | Quim1962 | 02:04.121 | 00:38.995 |
00:43.403
S
S
|
00:41.723 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
11 | Quim1962 | 02:17.792 | 00:38.685 | 00:45.625 | 00:53.482 | 3 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
12 | Quim1962 | 02:08.910 | 00:40.440 | 00:44.531 | 00:43.939 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
13 | Quim1962 | 04:54.372 | 03:26.838 | 00:44.648 | 00:42.886 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
14 | Quim1962 | 02:04.114 | 00:38.889 | 00:43.510 | 00:41.715 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
15 | Quim1962 | 02:04.259 | 00:38.894 | 00:43.588 | 00:41.777 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
16 | Quim1962 | 02:04.293 |
00:38.765
S
S
|
00:43.732 | 00:41.796 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
17 | Quim1962 |
02:04.001
L
L
|
00:38.866 | 00:43.529 |
00:41.606
S
S
|
0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.254 | 00:54.024 | 00:48.451 | 00:44.779 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
2 | 02:13.752 | 00:41.929 | 00:46.048 | 00:45.775 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
3 | 06:31.289 | 05:03.242 | 00:44.303 | 00:43.744 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
4 | 02:23.597 | 00:39.418 | 00:44.154 | 01:00.025 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
5 | 06:22.111 | 04:55.193 | 00:44.123 | 00:42.795 | 3 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
6 | 02:05.749 | 00:39.246 | 00:44.149 | 00:42.354 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
7 | 02:05.069 | 00:38.930 | 00:43.826 | 00:42.313 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
8 | 02:06.236 | 00:39.508 | 00:44.140 | 00:42.588 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
9 | 04:40.910 | 03:14.767 | 00:43.785 | 00:42.358 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
10 | 02:04.121 | 00:38.995 |
00:43.403
S
S
|
00:41.723 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
11 | 02:17.792 | 00:38.685 | 00:45.625 | 00:53.482 | 3 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
12 | 02:08.910 | 00:40.440 | 00:44.531 | 00:43.939 | 2 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
13 | 04:54.372 | 03:26.838 | 00:44.648 | 00:42.886 | 1 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
14 | 02:04.114 | 00:38.889 | 00:43.510 | 00:41.715 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
15 | 02:04.259 | 00:38.894 | 00:43.588 | 00:41.777 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
16 | 02:04.293 |
00:38.765
S
S
|
00:43.732 | 00:41.796 | 0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |
17 |
02:04.001
L
L
|
00:38.866 | 00:43.529 |
00:41.606
S
S
|
0 | GT4 | 36.0 | 26.0 | 3.0 | 41.0 |